Acuna, Alvaro
FIDE title | None |
FIDE ID | 150177 |
Born | 1999 |
Sex | Male |
Federation | ARG |
Games for download | 44 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2036 | 1980 | 1970 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acuna Alvaro in official chess games
Wins | Draws | Losses |
20 | 12 | 12 |
Rating Progress Chart of Alvaro Acuna
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2036 | 1980 | 1970 |
2024-07 | 2036 | 1980 | 1970 |
2024-01 | 2036 | 1966 | 1950 |
2023-07 | 2050 | 1966 | 1950 |
2023-01 | 2050 | 1966 | 1950 |
2022-07 | 2050 | 1966 | 1934 |
2022-01 | 2050 | 1966 | 1934 |
2021-07 | 2018 | 1966 | 1934 |
2021-01 | 2018 | 1966 | 1934 |
2020-07 | 2018 | 1966 | 1934 |
2020-01 | 2018 | 1966 | 1934 |
2019-07 | 2016 | 1977 | 1934 |
Online chess players who have the name Alvaro Acuna in profile
You can do a more thorough search using the "Acuna Alvaro" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ciclochess1278 | Alvaro Acuña | ♘ | |||
alvaroacu | Alvaro Acuña | Canary Islands | ♟ | ||
alvatru8 | Alvaro Acuña Pinto | Colombia | ♟ | ||
alvatru8 | Alvaro Acuña Pinto | Colombia | ♟ | ||
alvacrackenajedrez | alvaro acuña | Chile | ♟ | ||
Alvaritoxd | Alvaro Acuna | Peru | ♟ | ||
alvaromiguel50 | Alvaro Miguel Acuña Galvan | Colombia | ♟ | ||
alvxro802 | Alvaro Ortiz Acuña | Chile | ♟ | ||
AlvaroA87 | Alvaro Acuña | Colombia | ♟ | ||
Paltadrez | Álvaro Acuña | Chile | ♟ |
Analyzing the loss of accuracy of Acuna Alvaro by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alvaro in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.58 | 2.66 | 0.21 | -0.14 |
2022 | 0.00 | 0.00 | 0.97 | 1.52 |
2019 | 0.00 | 0.34 | -0.80 | -2.09 |
2016 | -0.20 | -0.53 | 0.02 | -0.53 |
2015 | -0.56 | 2.74 | 0.46 | 1.27 |
Last official chess games of Acuna Alvaro
Оur database contains 44 Alvaro official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-10-01 | Mendoza Mendocino-ch sf | 1/2-1/2 | Gomez, Mauricio - Acuna, Alvaro | Russian-Three Knights Game (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.a3 Bxc3 5.dxc3 Nxe4 6.Qd5 Nf6 7.Qxe5+ Qe7 8.Qxe7+ Kxe7 9.Bg5 h6 10.Bxf6+ Kxf6 |
2023-10-01 | Mendoza Mendocino-ch sf | 1-0 | Acuna, Alvaro - Sanchez Laplace, Santiago | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 d6 5.exd6 Qxd6 6.d4 cxd4 7.cxd4 Bf5 8.a3 g6 9.Qb3 Nd7 10.Qxb7 Rb8 |
2023-10-01 | Semifinal Campeonato Mendocino Absoluto Superior 2023 | 1/2-1/2 | Gomez, Mauricio - Acuna, Alvaro | Russian-Three Knights Game (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.a3 Bxc3 5.dxc3 Nxe4 6.Qd5 Nf6 7.Qxe5+ Qe7 8.Qxe7+ Kxe7 9.Bg5 h6 10.Bxf6+ Kxf6 |
2023-10-01 | Semifinal Campeonato Mendocino Absoluto Superior 2023 | 1-0 | Acuna, Alvaro - Sanchez Laplace, Santiago | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 d6 5.exd6 Qxd6 6.d4 cxd4 7.cxd4 Bf5 8.a3 g6 9.Qb3 Nd7 10.Qxb7 Rb8 |
2023-09-30 | Mendoza Mendocino-ch sf | 1-0 | Needleman, Alejandro - Acuna, Alvaro | Russian Game: French Attack (C01) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d3 Nf6 6.d4 d5 7.Bd3 Bd6 8.O-O O-O 9.Bg5 h6 10.Bh4 Re8 |
2023-09-30 | Mendoza Mendocino-ch sf | 0-1 | Orozco, Cristian - Acuna, Alvaro | Queen's Pawn: Anti-Nimzo-Indian, 3...d5 (E12) | 1.d4 Nf6 2.c4 e6 3.a3 d5 4.cxd5 exd5 5.Nc3 Be7 6.Bg5 O-O 7.e3 b6 8.Nf3 Bb7 9.Bd3 Ne4 10.Bf4 Nd7 |
2023-09-30 | Mendoza Mendocino-ch sf | 1/2-1/2 | Acuna, Alvaro - Forestani, Andres Luis | Scandinavian: 2...Qxd5 3.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.d4 Nf6 4.c4 Qe4+ 5.Ne2 e5 6.Nbc3 Bb4 7.Bd2 Bxc3 8.Bxc3 Nc6 9.f3 Qh4+ 10.g3 Qh5 |
Mendoza Mendocino-ch sf, Mendoza, 2023-10-01
1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.a3 Bxc3 5.dxc3 Nxe4 6.Qd5 Nf6 7.Qxe5+ Qe7 8.Qxe7+ Kxe7 9.Bg5 h6 10.Bxf6+ Kxf6 11.O-O-O d6 12.Nd4 a6 13.Bd3 Nd7 14.f4 Nc5 15.Be2 Re8 16.Bf3 Bd7 17.Rhe1 Rab8 18.g4 b5 19.Nc6 Bxc6 20.Bxc6 Re6 21.Bd5 Ree8 22.h4 Rxe1 23.Rxe1 Ne6 24.f5 Nf4 25.Bf3 h5 26.gxh5 Rh8 27.Bb7 Rxh5 28.Bxa6 Rxf5 29.c4 c6 30.Bb7 Rc5 31.Rd1 d5 32.cxb5 cxb5 33.b4 Rc7 34.Bxd5 Kf5 35.Rf1 Kg4 36.Be4 f5 37.Rg1+ Kxh4 38.Bf3 g5 39.a4 g4 40.Bd1 bxa4 41.Kb2 g3 42.Rh1+ Nh3 43.Bf3 Rh7 44.b5 Kg5 45.b6 Rh6 46.b7 Rb6+ 47.Ka2 Kf4 48.Bg2 Ke3 49.Rb1 Rxb7 50.Rxb7 Nf4 51.Bc6 g2 52.Rg7 Kf2 53.Bxg2 Nxg2 54.c4 Ne3 55.c5 f4 56.c6 Nd5 57.Ka3 Ke3 58.c7 Nxc7 59.Rxc7 f3 60.Re7+ Kd2 61.Kxa4 f2 62.Rf7 Ke1 1/2-1/2
1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.a3 Bxc3 5.dxc3 Nxe4 6.Qd5 Nf6 7.Qxe5+ Qe7 8.Qxe7+ Kxe7 9.Bg5 h6 10.Bxf6+ Kxf6 11.O-O-O d6 12.Nd4 a6 13.Bd3 Nd7 14.f4 Nc5 15.Be2 Re8 16.Bf3 Bd7 17.Rhe1 Rab8 18.g4 b5 19.Nc6 Bxc6 20.Bxc6 Re6 21.Bd5 Ree8 22.h4 Rxe1 23.Rxe1 Ne6 24.f5 Nf4 25.Bf3 h5 26.gxh5 Rh8 27.Bb7 Rxh5 28.Bxa6 Rxf5 29.c4 c6 30.Bb7 Rc5 31.Rd1 d5 32.cxb5 cxb5 33.b4 Rc7 34.Bxd5 Kf5 35.Rf1 Kg4 36.Be4 f5 37.Rg1+ Kxh4 38.Bf3 g5 39.a4 g4 40.Bd1 bxa4 41.Kb2 g3 42.Rh1+ Nh3 43.Bf3 Rh7 44.b5 Kg5 45.b6 Rh6 46.b7 Rb6+ 47.Ka2 Kf4 48.Bg2 Ke3 49.Rb1 Rxb7 50.Rxb7 Nf4 51.Bc6 g2 52.Rg7 Kf2 53.Bxg2 Nxg2 54.c4 Ne3 55.c5 f4 56.c6 Nd5 57.Ka3 Ke3 58.c7 Nxc7 59.Rxc7 f3 60.Re7+ Kd2 61.Kxa4 f2 62.Rf7 Ke1 1/2-1/2
Download all the chess games of Alvaro for free
Last Tournaments of Acuna Alvaro
Tournaments | Positions | Date |
---|---|---|
Semifinal Campeonato Mendocino Absoluto Superior 2023 | 3 | 2023-09-30 |
Mendoza Mendocino-ch sf | 6 | 2023-09-29 |
San Rafael - Mendoza - Apertura Primera Categoria 2022 - | 7 | 2022-03-06 |
San Luis Betania op 3rd | 3 | 2019-02-01 |
3er. Torneo Abierto Internacional "Complejo Betania - San Luis" - 1,2 y 3/02/19 | 3 | 2019-02-01 |
Mendoza-ch | 5 | 2016-01-25 |
ARG-ch sf U18 | 8 | 2016-02-23 |
ARG-ch U16 sf | 9 | 2015-03-19 |
Statistics of the most played openings by Alvaro with white
Below are the most frequently played openings of Alvaro for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B92 (Sicilian: Najdorf, 6.Be2) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.d4 Nf6) | 2 | 0 | 0 | 2 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 2 | 2 | 0 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.Nf3) | 2 | 2 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 1 | 0 |
C00 (French: Chigorin, 2...c5) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...f5 2.g3) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: 1...c6 2.c4) | 1 | 0 | 1 | 0 |
E90 (King's Indian: Zinnowitz Variation) | 1 | 0 | 1 | 0 |
D27 (QGA: Classical, Spassky Variation) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Alvaro with black
Below are the most frequently played openings of Alvaro for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B53 (Sicilian: 2...d6 3.d4 cxd4) | 2 | 2 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 g6) | 2 | 0 | 0 | 2 |
C42 (Russian-Three Knights Game) | 2 | 0 | 0 | 2 |
C62 (Spanish: Old Steinitz, 4.O-O) | 1 | 0 | 0 | 1 |
A46 (Indian: London System) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 0 | 1 |
A06 (Reti Opening: Nimzowitsch-Larsen, 2...c5) | 1 | 1 | 0 | 0 |
B20 (Sicilian: 2.Bc4) | 1 | 1 | 0 | 0 |
C62 (Spanish: Old Steinitz, 4.d4 Bd7 5.Nc3) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Anti-Nimzo-Indian, 3...d5) | 1 | 1 | 0 | 0 |